Specifications
Frame | SMOOTHWALL™ Carbon | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-4™ Adjustable Geometry | 2 Position Axle | 140mm Travel. SMOOTHWALL™ Carbon Rear Triangle |
Fork | RockShox Lyrik Select+ 150mm | Charger RC3 Damper | 27.5 = 37mm Offset | 29 = 42mm Offset |
Front Travel | 150 |
Shock | RockShox Super Deluxe Ultimate | Sealed Bearing Eyelet | 20x8mm F Hardware | XS – SM = 190x45mm | MD – LG – XL = 210×52.5mm | Size-Specific tune in FAQ |
Rear Travel | 140 |
Headset | FSA Orbit NO.85 Reach Adjust| 0mm Cups Installed | +/- 5mm Cups Included | Durable Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5″ Crown Race |
Stem | Rocky Mountain 35 CNC | 5° Rise | All Sizes = 40mm |
Handlebar | Rocky Mountain AM Carbon 780mm |
Grips | ODI Elite Pro Lock On |
Brakes | Sram G2 RSC 4 Piston | Resin Pads |
Shifters | Sram AXS Wireless Pod Controller |
Rear Derailleur | Sram X0 Transmission Wireless |
Cranks & Chainring | Sram X0 Transmission Alloy | 32T | DUB Spindle | Crankarm Length: XS -SM = 165mm | MD – XL = 170mm |
Bottom Bracket | Sram BB92 DUB Wide |
Cassette | Sram GX Transmission 10-52T |
Chain | Sram GX Transmission |
Front Hub | Rocky Mountain SL Sealed Boost 15mm |
Rear Hub | DT Swiss 370 Boost 148mm | 18T Star-Ratchet |
Spokes | DT Swiss Competition 2.0/1.8/2.0 |
Rims | Rocky Mountain 30AM Carbon / Tubeless Ready – Tape / Valves Incl |
Tires | F: Maxxis Dissector 2.4 WT 3C MaxxTerra EXO Tubeless Ready // R: Maxxis Dissector 2.4 WT 3C MaxxTerra EXO Tubeless Ready // |
Seatpost | OneUp Dropper 30.9mm | XS = 120mm | SM = 150mm | MD = 180mm | LG – XL = 210mm |
Saddle | WTB Volt Race 142 |
Weight | 30 LBS|13.6 KGS |
Notes | We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification. |
View from drive side
sm | md | lg | xl | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 572 | 621 | 640 | 649 |
Head Tube Angle (deg) | 63.5 | 63.5 | 63.5 | 63.5 |
Head Tube Length (mm) | 100 | 110 | 125 | 135 |
Seat Tube Angle (deg) | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Length (mm) | 365 | 410 | 440 | 470 |
Rear Centre (mm) | 440 – 450 | 440 – 450 | 440 – 450 | 440 – 450 |
Bottom Bracket Drop (mm) | 44 | 44 | 44 | 44 |
Reach (mm) | 423 | 449 | 474 | 504 |
Stack (mm) | 572 | 599 | 628 | 659 |
Standover Height (mm) | 760 | 798 | 796 | 792 |
Wheelbase (mm) | 1198 | 1227 | 1259 | 1293 |
Reviews
There are no reviews yet.