Bicycle Specification
Frame size | 28*17/ 28*18/ 28*19str_replace |
Color | OEM Color |
Material | Carbon fiber |
Suspension | Front as options |
Max speed | 25km/h |
Tire | Front and rear 700C*40C |
Brake | Disc / hydraulic brake |
Battery | 36V9.5AH/342WH |
E-System | Bafang M820 Mid.Motor (250W) |
Ebike Size | 187*68*110CM |
Packing size | 148*26*80CM |
N.W/G.W | 23.8KG/28.8KG |
Battery | Hidden in frame and removable |
MAX Cells | 30PCS |
MAXcapacity | 36V10.5ah |
Charging Port | DC2.1 |
USB port | available |
Motor | Bafang M820,250w |
Display | DP E165.CAN |
Front Light | LED |
Rear Light | LED |
Brake | Hydraulic Disc-brake,SRAM |
Sprocket crank | 36V2A |
Front Hub | c15mm*10mm 2bearings |
Rear Hub | c12mm*148mm 4bearings |
Fork | Carbon fiber |
Rear Suspension | N/A |
Tire | 700*40C |
Mudguards | N/A |
Shifting Lever | RD-APEX-1E-D1 SRAM electronic 12S |
Rear Derailleur | SRAM 12speed |
Cassette | SRAM 12speed |
Chain | KMC |
Sprocket crank | Aluminum alloy 44T |
Saddle | 2101H Soft comfortable,SR |
Seat post | Carbon fiber |
storage rack | Optional |
Reviews
There are no reviews yet.